Hydraulic Impact Hammers
13-4 HIH
Printable View
Specifications
| Standard | Metric | |
|---|---|---|
| Ram Weight | 26000 lbs | 11793 kg |
| Rated Energy | 104000 ft-lbs | 141 kNm |
| Stroke at Rated Energy | 48 in | 122 cm |
| Blows per Minute | 30-65 | |
| Weight without Insert | 38400 lbs | 17418 kg |
| Height | 144 in | 366 cm |
| Standard Lead Size | 8"x32" | |
456 Power Unit
Tier 4 - emissions controlledAPE Model P456T4 Power Unit
| Standard | Metric | |
|---|---|---|
| Engine Type | C9.3B Tier IV / Stage V Dual Certified | |
| Horse Power | 456 HP | 340 kW |
| Drive Flow | 135 gpm | 511 Lpm |
| Clamp Pressure | 4800 psi | 331 bar |
| Clamp Flow | 10 gpm | 38 Lpm |
| Engine Speed | 1,800 rpm | |
| Weight | 14750 lbs | 6690 kg |
| Length | 140 in | 356 cm |
| Width | 76 in | 193 cm |
| Height | 81 in | 206 cm |
| Hydraulic Reservoir | 300 gal | 1136 L |
| Fuel Capacity | 140 gal | 530 L |
| Drive Pressure | 4500 psi | 310 bar |
475 Power Unit
Tier 3APE Model P475 Power Unit
| Standard | Metric | |
|---|---|---|
| Engine Type | Caterpillar C13 Tier III | |
| Horse Power | 475 HP | 354 kW |
| Drive Flow | 147 gpm | 556 Lpm |
| Clamp Pressure | 4800 psi | 331 bar |
| Clamp Flow | 10 gpm | 38 Lpm |
| Engine Speed | 2,100 rpm | |
| Weight | 14750 lbs | 6690 kg |
| Length | 128 in | 324 cm |
| Width | 74 in | 187 cm |
| Height | 92 in | 234 cm |
| Hydraulic Reservoir | 305 gal | 1155 L |
| Fuel Capacity | 117 gal | 443 L |
| Drive Pressure | 4500 psi | 310 bar |