J&M Top Drive Augers
J&M Top Drive Augers | ||
---|---|---|
J&M Model 760 J&M Model 3060 |
J&M Model 5050 J&M Model 35AT |
J&M Model 100K |
J&M Model 35AT Top Drive Auger
Product Documents |
---|
Save PDF (Takes a Few Moments) Operating Manuals and Documents |
Specifications | Standard | Metric | |
---|---|---|---|
Low Speed High Torque |
Torque | 6,364 ft-lbs per 1000 psi | 879.85 kgm per 69 bar |
Max Pressure | 5,500 psi | 379.21 bar | |
Rotation Speed | 50 rpm | ||
Max Flow | 90 gpm @ 1.8 gal / rev | 341 lpm @ 6.81 lit / rev | |
Max Horse Power | 288 hp | 214.76 kWr | |
High Speed Low Torque |
Torque | 3,855 ft-lbs per 1000 psi | 532.97 kgm per 69 bar |
Max Pressure | 5,500 psi | 379.21 bar | |
Rotation Speed | 75 rpm | ||
Max Flow | 90 gpm @ 1.2 gal / rev | 341 lpm @ 4.54 lit / rev | |
Max Horse Power | 288 hp | 214.76 kW | |
Crowd Force | 35,000 lbs | 15,875.73 kg | |
Suspended Weight | 35,000 lbs | 15,875.73 kg | |
Depth | 38 in | 965.2 cm | |
Width (Lead Section) | 26 in | 660.4 cm | |
Shipping Width (Overall) | in | cm | |
Height | 52 in | 1,320.8 cm | |
ID of Output Shaft | in | cm | |
ID of Rotary Joint | Consult Factory | Consult Factory | |
Adapters | API 3 inch, API 4 inch | ||
Lead Adapters | 8 x 26, 8 x 32 |
HORSEPOWER = | FLOW(gpm) x PRESSURE(psi) |
1714 |
FLOW(gpm) = | HORSEPOWER x 1714 |
PRESSURE(psi) |
PRESSURE(psi) = | HORSEPOWER x 1714 |
FLOW(gpm) |
Specifications may vary due to site conditions, specific hammer conditions or product set up. Specifications may change without notice.
Consult the factory for details on any specific product (800) 248-8498.